产品信息
Products
产品信息
液氮产生设备 名單
液氮产生设备
液氮产生设备
Model EMP-07A / EMP-07W
特征
8L/day(60Hz)
6L/day(50Hz)
5.2m3/day
Model EMP-14A / EMP-14W
特征
14L/day(60Hz)
14L/day(50Hz)
5.2m3/day
Model EMP-20W
特征
20L/day(60Hz)
19L/day(50Hz)
13.0m3/day
氮气制备机器
氮气制备机器(PSA)
| Model | GN-10i | GN-15i |
|---|---|---|
| Purity of Produced Gas | 99%(N2+Ar) | |
| N2 Max. Flow Rate | 10NL/min | 15NL/min |
| Pressure | 0.2MPa | |
| Dew Point | ≦-60℃ | |
| Ambient Temperature | 5〜40℃ | |
| Relative Humidity | 10〜80%RH | |
| Dimensions(W×D×H) | 400×460×900mm | 460×520×1015mm |
| Weight | Approx.60Kg | Approx.90Kg |
| Power Supply | 100VAC 1 phase | |
| Power consumption(50Hz/60Hz) | Approx.0.4kW | Approx.0.8kW |
| Breaker capacity | ≧15A | ≧20A |
選項
Automatic supply system
Configuration
●Capacitance Type Liquid Level Detector
●Adaptor for Supply Container
●Level Indicator Box
●Liquid Level Detector Cable (Max. 10 m)
●Annealing Tube with Simple Insulation (Max. 10 m)
※Capacitance type liquid level detectors and the adaptors will be designed to fit users' containers.
※Automatic supply system cannot be attached to some types of containers or places.
※Capacitance type liquid level detectors might cause noise depending on containers. Please contact us about the container's specifications.
Cooling Water Circulator(Unit Type)
【For All Models】
| Model | RKE1500B1-V |
|---|---|
| Measurable Range | 0〜25% O2 |
| Dimensions | W400×H850×D966mm |
| Weight | 96Kg |
| Power Supply | 200 VAC 3 phase |
| Power consumption | 2.3kW(50Hz)/2.4kW(60Hz) |
| Breaker capacity | ≧15A |
Oxygen Density Alarm
| Model | MG-1000 |
|---|---|
| Measurable Range | 0〜25% O2 |
| Alarm Output | Alarm Density Fixed to 18% Contact (2 circuits) and buzzer |
| Operating Conditions | Ambient Temperature 0 - 40℃ Relative Humidity 30 - 80 % (no condensation) |
| Dimensions | W120×H120×D55mm |
| Weight | Approx.500g |
| Power Supply | AC100V |
| Breaker capacity | 13VA |
















